Preseason Week 3: Tijuana Golden Eagles at The Gamekeeper

August 30, 2014
92°
The Zoo (Sharjah, 06) Attendance: 54,414 (79%)
Golden Eagles 0 0 0 0 - 0
Gamekeeper 7 6 3 3 - 19

Scoring Summary

(Qtr 1) Gamekeeper: 1-6-EAG 6 (5:21) 32-Ty Long ran for 6 yards. TOUCHDOWN! Extra point GOOD by 3-Gary Wilson. GKP 67-Clint Gonzales was injured on the play. He looks like he should be able to return. GKP 7 EAG 0
(Qtr 2) Gamekeeper: 4-5-EAG 31 (14:16) 3-Gary Wilson 49 yard field goal is GOOD. GKP 10 EAG 0
(Qtr 2) Gamekeeper: 4-5-EAG 13 (1:02) 3-Gary Wilson 31 yard field goal is GOOD. GKP 13 EAG 0
(Qtr 3) Gamekeeper: 4-1-EAG 1 (9:03) 3-Gary Wilson 19 yard field goal is GOOD. GKP 16 EAG 0
(Qtr 4) Gamekeeper: 4-5-EAG 5 (6:12) 3-Gary Wilson 23 yard field goal is GOOD. GKP 66-Mike Alvarez was injured on the play. GKP 19 EAG 0

Team Statistics

Gamekeeper Golden Eagles
First Downs 21 4
- Rushing 12 1
- Passing 8 2
- Penalty 1 1
Total Net Yards 374 48
- Offensive Plays 75 49
- Yards Per Play 4.99 0.98
Net Rushing Yards 233 23
- Rushing Attempts 45 13
- Yards Per Rush 5.18 1.77
Net Passing Yards 141 25
- Att/Comp/Int 28 / 18 / 0 30 / 17 / 1
- Gross Passing Yards 155 82
- Sacks/Yards Lost 2 / 14 6 / 57
- Yards Per Pass Play 4.70 0.69
- Yards Per Completion 8.61 4.82
Fumbles/Lost 2 / 2 1 / 0
3rd Down Conversions 5 / 15 2 / 15
- Avg YTG on 3rd Down 6.9 10.9
4th Down Conversions 0 / 0 0 / 0
Penalties/Yards 1 / 15 7 / 41
Punt Returns/Yards 5 / 20 3 / 20
Kick Returns/Yards 1 / 22 0 / 0
Int Returns/Yards 1 / 2 0 / 0
2pt Conversions 0 / 0 0 / 0
Red Zone Visits 4 0
- Red Zone TDs/FGs 1 / 3 0 / 0
Avg Drive Start OWN 32 OWN 26
Time of Possession 37:34 22:28

Drive Charts

The Gamekeeper

Qtr Start Poss From Plays Yards Result
1 11:40 0:10 OWN 23 2 0 Fumble
1 9:24 4:05 OWN 45 7 55 Touchdown
1 3:16 4:04 OWN 30 8 39 Field Goal
2 10:41 4:08 OWN 10 6 22 Punt
2 5:06 4:07 OWN 31 10 56 Field Goal
2 0:40 0:40 OWN 20 1 -2 Half
3 15:00 1:46 OWN 31 6 12 Punt
3 12:24 3:24 OWN 40 7 59 Field Goal
3 7:29 2:41 OWN 38 5 18 Punt
3 3:25 0:04 OPP 44 1 0 Fumble
3 1:52 3:16 OWN 20 5 20 Punt
4 12:09 6:00 OWN 43 9 52 Field Goal
4 4:51 2:19 OWN 32 4 23 Punt
4 1:48 0:21 OWN 24 3 7 Punt
4 0:29 0:29 OWN 37 1 0 Game

Tijuana Golden Eagles

Qtr Start Poss From Plays Yards Result
1 15:00 3:20 OWN 25 6 5 Punt
1 11:30 2:06 OPP 30 3 -9 Missed FG
1 5:18 2:03 OWN 25 3 1 Punt
2 14:12 3:31 OWN 25 6 21 Punt
2 6:33 1:27 OWN 33 3 -8 Punt
2 0:59 0:19 OWN 25 4 12 Punt
3 13:14 0:50 OWN 7 3 4 Punt
3 9:01 1:31 OWN 25 3 -12 Punt
3 4:48 1:23 OWN 20 3 23 Interception
3 3:21 1:29 OWN 33 3 5 Punt
4 13:36 1:27 OWN 14 3 -1 Punt
4 6:09 1:19 OWN 25 3 -13 Punt
4 2:32 0:45 OWN 11 3 6 Punt
4 1:27 0:58 OWN 23 3 -6 Punt

Rushing Stats

The Gamekeeper

Name Att Yds Avg Lng 10+ TDs
Ty Long 12 73 6.08 13 4 1
Efrain Dusek 12 67 5.58 11 4 0
Ross Vasquez 7 55 7.86 16 3 0
Christopher Peterson 8 37 4.63 12 1 0
Adam Gibson 4 1 0.25 5 0 0
Leroy Vasquez 1 0 0.00 - 0 0
Robert Vezina 1 0 0.00 0 0 0

Tijuana Golden Eagles

Name Att Yds Avg Lng 10+ TDs
Brett Metz 1 13 13.00 13 1 0
Stanley Peters 7 8 1.14 4 0 0
John Field 4 5 1.25 4 0 0
Frank Connor 1 -3 -3.00 -3 0 0

Passing Stats

The Gamekeeper

Name Att Comp Yds Sk/Yd TDs Lng Int Rate
Leroy Vasquez 18 14 105 2 / 14 0 17 0 90.97
Robert Vezina 10 4 50 0 / 0 0 34 0 56.25

Tijuana Golden Eagles

Name Att Comp Yds Sk/Yd TDs Lng Int Rate
Mark Webber 15 8 50 4 / 38 0 19 1 32.64
Brett Metz 15 9 32 2 / 19 0 7 0 64.58

Receiving Stats

The Gamekeeper

Name Rec Yds Avg Lng TDs
Carl Maner 4 49 12.25 34 0
Michael Mayer 5 41 8.20 10 0
Ira Harley 5 33 6.60 17 0
Joseph Dockins 1 12 12.00 12 0
Harvey McLeod 1 10 10.00 10 0
Ty Long 2 10 5.00 8 0

Tijuana Golden Eagles

Name Rec Yds Avg Lng TDs
Robert Bryant 7 31 4.43 7 0
Jose Rohe 3 27 9.00 19 0
Stanley Peters 3 9 3.00 4 0
Lawrence Garza 2 9 4.50 5 0
John Field 2 6 3.00 3 0

Blocking Stats

The Gamekeeper

Name PassBlk RunBlk SkAlld TklAlld
William Ellis 24 17 1 3
Mike Alvarez 40 40 1 1
Jason Chisolm 0 3 0 1
Dennis Robinson 0 1 0 0
Efrain Dusek 7 4 0 0
Christopher Peterson 4 14 0 1
Jose Davila 0 3 0 0
Larry Harrison 0 2 0 0
Jeremy Garrett 4 3 0 2
Carlton Maffei 0 2 0 0
Kevin Mortensen 0 1 0 0
Nathan Barela 0 2 0 0
Ricky Curtis 0 2 0 0
Ken Hedrick 0 1 0 1
Scott Harris 0 4 0 0
Ross Vasquez 5 6 0 1
Travis Hughes 0 1 0 0
Eric King 0 1 0 0
Fred Mogensen 1 2 0 0
Joel Simpson 20 30 0 1
Clint Gonzales 15 32 0 3
Douglas Ladner 25 16 0 0
David Passmore 0 3 0 0
Richard Wilson 0 2 0 1
Willie Anderson 0 1 0 1
Timothy Liedtke 21 15 0 0
Philip Hickerson 33 41 0 0
Adam Gibson 27 25 0 2
Joseph Dockins 0 16 0 1
Robert Musgrave 0 6 0 0
Ira Harley 0 25 0 2
Carl Maner 0 25 0 0
Ty Long 11 5 0 0
Michael Mayer 7 37 0 3
Harvey McLeod 0 3 0 0
Steven McCain 15 23 0 0
William Young 21 30 0 2
Jimmy Barfield 0 1 0 0

Tijuana Golden Eagles

Name PassBlk RunBlk SkAlld TklAlld
Earnest Stuck 19 9 3 3
Sunday Sontag 24 11 1 1
Samuel Webb 24 8 1 1
Greg Hartung 25 11 1 1
Geoffrey Friend 0 1 0 0
Kevin Lunsford 0 1 0 0
Robert Swanson 0 1 0 0
Dennis Farris 0 1 0 0
Bono The Edge Clayton 6 2 0 0
Aldo Simpkins 7 6 0 1
Gene Barber 27 9 0 0
Earl Langer 0 3 0 0
David Swarey 0 1 0 0
Guadalupe Haywood 0 1 0 0
Benjamin Foskey 32 5 0 0
Gilbert Levin 0 4 0 2
Padre Parson 22 12 0 0
Robert Williams 3 2 0 0
Aubrey Buntin 13 3 0 0
Timothy Briggs 29 12 0 0
John Field 4 2 0 0
Jose Rohe 0 9 0 1
Frank Connor 9 8 0 0
Robert Bryant 0 6 0 0
Frank Miller 17 11 0 0
King Gilstrap 18 8 0 1
Stanley Peters 12 9 0 0
Lawrence Garza 14 8 0 0
Phil Mancini 0 1 0 0

Interception Stats

The Gamekeeper

Name Int Yds Avg TDs
David Passmore 1 2 2.00 0

Tijuana Golden Eagles

Fumble Stats

The Gamekeeper

Name Fumb Recov Force TDs
Ty Long 1 0 0 0
Efrain Dusek 1 0 0 0
Carl Maner 0 0 1 0

Tijuana Golden Eagles

Name Fumb Recov Force TDs
Robert Williams 1 1 1 0
Geoffrey Friend 0 1 0 0
Phil Mancini 0 1 1 0

Punting

The Gamekeeper

Name Punts Yds Avg Net Lng In 20
Francis Campbell 6 278 46.33 39.67 51 3

Tijuana Golden Eagles

Name Punts Yds Avg Net Lng In 20
Dale Scott 12 583 48.58 47.17 59 1

Kicking

The Gamekeeper

Name FG 40+ 50+ Lng XP
Gary Wilson 4 / 4 1 / 1 0 / 0 49 1 / 1

Tijuana Golden Eagles

Name FG 40+ 50+ Lng XP
Robert Williams 0 / 1 0 / 0 0 / 0 - 0 / 0

Punt Return

The Gamekeeper

Name Ret Yds Avg Lng TDs
Scott Harris 5 20 4.0 7 0

Tijuana Golden Eagles

Name Ret Yds Avg Lng TDs
John Field 1 10 10.0 10 0
Stanley Peters 2 10 5.0 6 0

Kick Return

The Gamekeeper

Name Ret Yds Avg TDs
Ross Vasquez 1 22 22.0 0

Tijuana Golden Eagles

Defensive Stats